Experlogix Smart Flows 4.21.0
Previous Version: Experlogix Smart Flows 4.20.6
Release Date: 05/15/24
Download Installers
Release Preview
ID |
Type |
Title |
Description |
---|---|---|---|
44954 | Fix | All records behave as if condition is true |
In the Flow Execution Engine, as soon as a record where condition true is reached, all the related records behave as though the condition is true for them, too, even if they should have been evaluated as false. Now, in Flows with multiple records, there is no chance for a condition evaluated as false to be disregarded. |
44853 | Feature | Child Business Units able to run Flows | Users from Child Business Units need to be able to run flows from the Root Smart Flows project. At the Dynamics connector setup level, we can map users from Child Business Units to another corresponding role in the Root Smart Flows project. For more information, see User Sync Settings |
44876 | Improvement | Cloning Great White Shark (preview) data sets does not work | In Smart Flows, cloning a data set associated to a Great White Shark (preview) connector did not work., The cloned data set did not contain any fields. This issue has been fixed. Now, when you clone a Great White Shark (preview) data set in Smart Flows, the fields are cloned as well. |
44916 | Fix | Create Data Step does not work with a Great White Shark (preview) JSON data set | In the context of Flow Builder, using a Great White Shark (preview) JSON data set in the Create Data Step failed. The issue is now solved, and you can use a Great White Shark (preview) JSON data set in the Create Data Step. |
43042 | Feature | Digitally sign a PDF with a certificate | To guarantee the authenticity and integrity of a document, the PDF standard provides the capability to sign a document with a certificate. Such a certificate serves as proof for the recipient, that the document the certificate holder is indeed the person or body that has issued the document and that nobody has tampered with it. This feature can be previewed in Assets and in Convert . |
44518, 44800 | Feature | Flow Execution Panel renovation | Flow Execution Panel has been revamped to make the user interface easier to read. For more information, see Flow Execution Panel Overview |
43843 | Feature | Improved dropdown search capabilities | The user can now search for entities with the same name and return multiple results with different ID numbers. Users can use another field to search and filter. For example, when creating a sample, you can search for all accounts with Boston as a value for the address-city field or search for contacts named Jim Smith filtered by date of birth. For more information, see Schema Data Set Samples in Samples in Project Console. |
44660 | Improvement | In the About page Great White Shark (preview) plugin properties not visible under Server Properties | In Smart Flows, the properties of the Great White Shark (preview) plugin were not visible on the About page. This issue has been fixed, and on going to the About page, the plugin properties are listed. |
44802 | Improvement | Java version 21 | All Java projects in the repository are on Java version 21. |
44917 | Fix | No samples available when a Great White Shark (preview) JSON data set is used as input data set of flow. | No samples are available to select when a flow that begins from another program uses a Great White Shark (preview) JSON data set as the input data set. This issue is now resolved, and the Great White Shark (preview) JSON data set is now available. |
45084 |
Fix |
Parse error when submitting form based on Great White Shark (preview) form data set with non Latin char in text field |
When field values submitted in a form data set contain non-Latin characters a parse error is thrown, and the flow execution fails. The error has been fixed. Now Smart Flows is able to process form field values that contain non-Latin characters. |
44608 | Feature | Restart flows now available | Previously, in Smart Flows, you could not restart a flow that was in error, canceled, warning, or interrupted state. This situation has been corrected, and now you can restart flows at this stage. For more information, see Reporting |
44877 |
Feature |
Support for FetchXML-based data collection on the Microsoft Dynamics 365 CE connector |
Smart Flows supports a new pattern for collecting data from Microsoft Dynamics 365 CE, leveraging FetchXML. This pattern makes communication with Microsoft Dynamics 365 CE more efficient, resulting in faster data collection. Depending on the structure and size of your data payloads, the time to collect data is reduced by up to 90%. |
44852 | Improvement | Upgrade to Angular 17.2.3 | Smart Flows is now using Angular 17.2.3. |
44643 | Improvement | Warning message displays when deleting unlinked Experlogix Documents Data Set | In Great White Shark (preview), a warning message is displayed when unlinked Great White Shark (preview) data sets are deleted. This issue has been fixed and now no warning message is displayed. |