Experlogix Smart Flows 4.22.0
Previous Version: Experlogix Smart Flows 4.21.0
Release Date: 07/31/2024
Download Installers
Release Preview
ID | Type | Title | Description |
---|---|---|---|
44397 | Feature | Java 21 | As of Release 4.22, Smart Flows utilizes Java 21. All Java projects in the repository are on Java version 21. Please see Requirements |
44962 | Feature | Omit removal of flow output data by cleanup service after successful execution | The cleanup service that cleans up data and documents immediately after a successful flow execution no longer clears the fields of output data sets. |
45001 | Feature | Release of Content Manager | Content Manager on Experlogix Documents allows you to store in Experlogix Documents and fetch documents from Experlogix Documents. The output parameters of the Store in Experlogix Documents Content Manager step include a link to open the stored document, to view it or to open the folder in which it is stored. For more information, please see Content Manager and Store in Experlogix Documents Content Manager flow block for more information. |
45114 | Feature | Flow Execution Panel optimized for mobile | The Flow Execution Panel user interface for mobiles is now optimized for mobile and other devices with limited screen estate. |
45115 | Feature | Update Record flow step lets users select valid option set labels for Microsoft Dynamics 365 CE option set fields | The Update Record step now provides a better experience to update option set fields in Microsoft Dynamics 365 CE. Instead of just offering a capability to type a value to set, the step now lists all options, of option set fields, for the user to select. The user can still type a value also, which can be either a valid label or the corresponding real numerical value. |
45167 | Feature | Capability to remove users and transfer their dependencies to another user | As an administrator you can now transfer dependencies from one user to another user. Once you have transferred all the dependencies from the user, you can delete the user. For more information, please see Project Console Individual User Settings, Transferring User Dependencies, and Deleting Users |
45324 | Feature | Support for display names and schema names in Form Data Sets | Form Data Sets now support to visualize either display names or schema names in the tree view, both in Template Builder and Data Set Builder. |
45332 | Feature | Add a data sample when testing a flow in Flow Builder | You can now add samples to your data sets when you are testing flows in Flow Builder. There is no more need to switch over to Data Set Builder to create samples, see Testing a Flow for more information. |
45430 | Feature | Choose data collection pattern (FetchXML or OData) on data set level | The switch to use FetchXML or OData for data sets based on a Microsoft Dynamics 365 CE connector has now moved from the plugin settings to the data set level. This means that you can now choose which data collection model works best for each individual data set. For more information, please see Retrieve data |
45504 | Feature | Auto-generated description for Conditions in Flow Builder | Flow Builder now automatically adds a description for the conditions you build, similar to Template Builder. This improves the readability of flows that contain conditional branches. |
45603 | Feature | Updated name: Project "Great White Shark" is now called Experlogix Documents | The commercial name of Experlogix's next generation platform for Document Automation is Experlogix Documents. We have updated all references to Project "Great White Shark" with this new name. |
45645 | Feature | Microsoft Dynamics 365 F&O Connector: Match record data to the Company of the primary record | If cross-company search is enabled on a connector for Microsoft Dynamics 365 F&O, records that are associated with more than one company in F&O could cause data collection issues when retrieving nested relationships for those records. We have implemented a capability to tie retrieval of nested relationships to the primary collected record. To avoid backwards compatibility issues, this capability can be switched on and off at the flow level. |
45787 | Fix | CORS issues preventing flow executions from Sugar | Some customers reported Cross-Origin Resource Sharing (CORS) issues, preventing them to run flow executions from Sugar. This problem is now fixed and you can start flows from Sugar. |
45625 | Fix | Error during flow execution when using custom data set field as SharePoint folder path | Previously, you would get an error during flow execution when using a custom data set field as SharePoint folder path. Now, the problem is fixed and document is stored in the set SharePoint folder path. |
45560 | Fix | Flows tagged as Flyout (Run in the back), still open a flow execution panel when launched from should run in backend for Microsoft Dynamics 365 CE | Previously, flows created for Microsoft Dynamics 365 CE with the Flyout (Run in the back), and run from Microsoft Dynamics 365 CE would open a new tab in Flow Execution Panel. Now such flows run in the back and do not open a Flow Execution Panel tab. |
45477 | Fix | No Condition Error in Template Builder | In Template Builder, some users experience a no condition error when editing conditions on mapped fields. The name value for the mapped field is displayed <no field selected>(no condition). We've applied a fix to this error, and now users are prompted to resolve the missing field value and update the condition. |
45457 | Fix | Option sets not sorted in correct order | Previously, options in options sets in custom data sets were not shown in the correct order. Now the option sets in a custom data set are shown in the order given by the Designer. |
45468 | Fix | Options for reminder settings not showing properly on Send to Adobe Acrobat Sign flow step | In Flow Builder, on the send to Adobe Acrobat Sign flow step, the options for the set the reminder field were not displaying properly. Now all the options are properly displayed. |
45475 | Fix | Incorrect reference toMicrosoft Dynamics 365 CE in Microsoft Dynamics 365 F&O connector configuration | Previously, an incorrect reference to Microsoft Dynamics 365 CE was displayed in the connector configuration for Microsoft Dynamics 365 F&O. |
45405 | Fix | Flow Execution Panel thumbnail preview behavior | Previously, in Flow Execution Panel when a tag with no flows was selected the panel still showed the thumbnail from the previously selected flow. This situation has been rectified and now when a tag with no flows is selected no thumbnail is visible. |
45349 | Fix | Salesforce user authentication batch mode fall back fails when all individual authentication tokens are revoked | Previously when individual user authentication was selected for a Salesforce connector, batch mode fall back was set to use the connected user and then all individual user authentication tokens were redeemed, flow executions would fail on the collect data from Salesforce step. The authentication issue is now fixed. |
45338 | Fix | Multiselect buttons in List filter | Previously, multiselect buttons in a list filter took two clicks to deselect. Now multiselect buttons in a list filter are deselected with just one click. |
45135 | Fix | Mapping custom data set field | Previously, when sending a Microsoft Dynamics 365 CE email with a Carbon Copy mapped to a custom data set field you would get an error. The error has been fixed and now you can send an email via Microsoft Dynamics 365 CE with a custom data set field mapped to the Carbon Copy field. |
45140 | Fix | Smart Flows buttons disappear on subgrids in the Microsoft Dynamics 365 CE app when the main grid has no flows | Previously, when set to only show Smart Flows buttons on entity forms that have flows, the Smart Flows solution for Microsoft Dynamics 365 CE would also remove the buttons from the subgrids of that form, including those that had flows associated. This behavior has now been fixed. |
44648 | Fix | Document name updates when Template name changes |
Previously, if no document name was given during the generate document step, and between the first run of the flow and the second run of the flow you changed the Template name, the document would be given the name of the old Template name. Now, under the same conditions the document gets the name of the new Template name. |
44731 | Fix | Better error handling | In several cases where creating a backup of a project is not possible, Experlogix now has better error handling with error messages that are more informative. |
39368 | Fix | Template Builder able to retrieve all related connectors | Previously, Template Builder could only retrieve the first twenty connectors. Now Template Builder can retrieve up to one hundred connectors. |
45476 | Fix | Template Builder date condition | Previously, the Template Builder date condition gave the incorrect date. This problem has now been resolved, the Template Builder date condition portrays the correct date. |
45664 | Improvement | Limit number of calls done from Microsoft Dynamics 365 CE solution to Smart Flows. | Previously, in the same browser session, every time a user moved to a different page in Microsoft Dynamics 365 CE there would be a check if the user has a Smart Flows role or not. Now in a browser session this check is only done once. |
45492 | Improvement | Updated Look for Flow Execution Buttons | To start a flow execution from within a CRM or ERP system, Experlogix provides a series of plug-andplay apps. In the 4.22 version, the flow execution command buttons have been renamed “Experlogix Documents” or simply “Documents” if an Experlogix branded icon precedes them. |
45529 | Improvement | Template compilation time done for specified language only | The Template compilation time no longer compiles for all the languages. It only compiles for the languages needed. Thus greatly reducing compilation time. |
45357 | Improvement | Connector configuration | Improved the look and feel of the user synchronization settings on the connector configuration. |
45247 | Improvement | Correct number of Users with Licenses is specified | Previously, when displaying the error message the number of users with licenses required was incorrect. Now this problem is fixed and the number of correct users with licenses is displayed. |
45169 | Improvement | Connector setup optimized config record settings. | During connector setup, the end user is no longer bothered by a checkbox to create an API key. |
45326 | Improvement | Data set description label not correctly translated | Previously, when switching the user interface language from Dutch to English some parts of the Create Data Sets dialog where still shown in Dutch and not in English. Now, this problem has been resolved and when switching the user interface language from Dutch to English, the Create Data Sets dialog is correctly shown in English. |
45157 | Improvement | Calculate Flow Time | In the Flow Execution Panel, the Duration column now displays the time duration for the most recent execution. Please see the Flow Execution Panel Overview |
44997 | Improvement | Cache Connector metadata | Various performance updates. The 4.22 release includes a variety of performance updates. The main focus areas for performance optimizations in this release have been metadata caching for plugins and optimization of compilation time for complex standard and composition templates. |
44025 | Improvement | Clearer error message given when Microsoft Dynamics 365 F&O is unavailable when synching users | Previously, when Microsoft Dynamics 365 F&O was not working an URL would be given. Now when Microsoft Dynamics 365 F&O does not work a proper error message is displayed. |