Videos
Overview
Functionality
Module | Function | Link |
---|---|---|
Template | Mapping Format Type | Link |
Template | Experlogix Style | Link |
Template | Mapping Preserve Formatting | Link |
Template | Mapping Remove Empty Lines | Link |
Template | Mapping Text Editing | Link |
Template | Conditions | Link |
Template | Conditional Formatting | Link |
Template | Conditional Mapping | Link |
Template | Looping | Link |
Template | Grouping | Link |
Template | Formulas | Link |
Template | Pseudo-field | Link |
Template | Mapping Images | Link |
Template | Mapping Convert to Barcode | Link |
Template | E-Signature (DocuSign) | Link |
Template | Result Set | Link |
Template | Current User | Link |
Template | Multiple Data Sets | Link |
Template | Pseudo-relation | Link |
Template | Multi-Language | Link |
Template | Composition Template | Link |
Data Set | Retrieve External Data | Link |
Additional
Module | Function | Link |
---|---|---|
API | How-To Basic | Link |
Power Automate | Start a Power Automate Flow from Experlogix Smart Flows and update CRM record | Link |
Power Automate | Store a document in Power Automate using the Experlogix Connector | Link |
Power Automate | Start an Experlogix Smart Flow from a Power Automate Flow | Link |
Power Automate | How to use the Experlogix Connector in Power Automate | Link |