Download Installers
Work Item # |
Release Type |
Title |
Notes |
---|---|---|---|
36793 | Fixes | Calling a Microsoft Dynamics 365 workflow from Xpertdoc Smart Flows by GUID fails | Microsoft Dynamics 365 CE |
38094 | Improvement | Addition of a document approval flow step | Flow Execution Panel |
38036 | Improvement | Addition of a method to quickly create and view samples on the data set layout view | Flow Execution Panel |
38056 | Fixes | Anonymous Smart Forms occasionally fails to load initial data | Xpertdoc Portal Integration |
37513 | Improvement | Availability of a click-once installer that allows for continuous updating of Xpertdoc Template Builder, regardless of the minor version | Template Builder |
38185 | Fixes | Can't create previews when local workspace is a OneDrive folder | Template Builder |
37502 | Improvement | Capability to create filtered relations on data set level | Flow Execution Panel |
38174 | Improvement | Capability to reset password in the Flow Execution Panel |
Flow Execution Panel |
38092 | Fixes | Cross-Origin Resource Sharing Misconfiguration [CORS] vulnerability |
|
37175 | Improvement | Default license settings are now configurable | Project Console |
38092 | Improvement | Document allowance usage review - generation of a blank document no longer deducts a credit from the document allowance |
|
38094 | Improvement | Encoding error for F&O Data Sets | Flow Execution Panel |
38126 | Fixes | Error when trying to view sample on Sugar data set with relate field as N:1 relation | Sugar Integration |
37408 | Fixes | External PDF files that need to be inserted into a PDF file created from a composition can be unavailable if project.workfiles.maintain property is not specified or false in the application properties | Template Builder |
37551 | Fixes | File size of a docx document increases significantly when converted to PDF/A 1-a | Project Console |
38228 | Improvement | HTTP connector - Allow to select all types of data sets when retrieving data | Flow Execution Panel |
37519 | Fixes | Invalid tool tip on delete result set button | Template Builder |
37702 | Improvement | Middle name field is ignored when login connector users sync with Xpertdoc Smart Flows | Flow Execution Panel |
38084 | Improvement | More secure support for cross-origin resource sharing (CORS) allowing administrators to maintain whitelisted URLs in the Project Console | Flow Execution Panel |
37500 | Improvement | Performance improvement when loading templates | Template Builder |
38252 | Fixes | Possibility to install license that does not report documents used |
|
36838 | Improvement | Redesigned error handling |
|
38130 | Fixes | Relative expired date on Store in Sugar block generates error when executing the flow | Sugar Integration |
38115 | Fixes | SharePoint connector metadata Boolean types are not working properly | SharePoint Integration |
38040 | Improvement | Support collection of full size entity image fields | Microsoft Dynamics 365 CE |
38081 | Improvement | Support for automatic assignment of the Xpertdoc Smart Flows Administrator permission set to the connection user during Salesforce.com connector configuration |
Salesforce.com Integration
|
38084 | Improvement | Support for automatic assignment of the Xpertdoc Smart Flows Administrator role to the connection user during Microsoft Dynamics 365 connector configuration | Microsoft Dynamics 365 CE |
38081 | Improvement | Support for automatic assignment of the Xpertdoc Smart Flows Administrator role to the connection user during Sugar connector configuration | Sugar Integration |
38083 | Fixes | TLS/SSL Configuration Vulnerability | |
37660 | Fixes | User editable alternatives for the language in Generate Document are not applied when selected in the Flow Execution Panel | Flow Execution Panel |
37454 | Fixes | Validation errors on required user editable document format | Project Console |