Experlogix Documents Release Notes 1.0.0-preview.20
Previous Version: Experlogix Documents Release Notes 1.0.0-preview.19
Release Date 1.0.0-preview.20: June 7, 2025
Release Date 1.0.0-preview.20.1: June 9, 2025
| ID | Type | Title | Description |
|---|---|---|---|
| 47523 | Feature | Unified Sample Display Across All Data Set Types in Data Tree | Introduced a scalable solution that enables the Data Tree to display sample values independently of the data set type, ensuring compatibility with current and future formats. See Data Sets Design Tab for information on the data tree view. |
| 47669 | Fix | Form Data Set Design: Dropzone Text Was Misaligned | Resolved an issue where the dropzone text was no longer centered on the Design/Build page. |
| 47880 | Fix | Three-dot Menu Button Styling Issue | Fixed styling on the three-dot menu button; removed border on selection and restored hover color. |
| 48014 | Fix | Focus Shadow on Project Description Field Was Cut Off | Fixed a user interface issue where the bottom portion of the focus shadow around the project description field was partially hidden. |
| 48033 | Fix | File Name and Extension Misalignment in Details Page | Fixed a layout issue causing the file name and extension to appear misaligned in file details. |
| 48076 | Fix | Data Sets Dropdown Not Sorted Alphabetically | Ensured data sets in dropdowns across the app are consistently listed alphabetically. |
| 48109 | Fix | Cannot Save Empty JSON or XML Data Sets | Fixed issue preventing save actions for JSON/XML data sets with empty sources. |
| 48160 | Fix | Fixed Dialog Menu Misalignment on First Open | Addressed an issue where dialog menus initially appeared misaligned upon opening and corrected on subsequent interactions. |
| 48206 | Fix | The Incorrect Default Tab displays in Data Sets | Resolved issue causing incorrect default tabs to load. The Build tab is now the default across all data sets. |
| 48256 | Fix | Form Data Set Fields From Nested Forms Are No Longer Translated |
In Experlogix Documents Data Sets Design tab, users previewing parent forms containing a nested form saw untranslated field labels. These errors only occurred when nested forms were embedded. Now, all translated fields display correctly when previewing Released in 1.0.0-preview.20.1. |
| 45129 | Improvement | Combined History and Versions Menu Items | Streamlined the item details panel by merging the History and Versions options into a single “History” menu with tabbed navigation. |