Experlogix Documents Release Notes 1.0.0-preview.15
Previous Version: Experlogix Documents Release Notes 1.0.0-preview.14
Release Date: 1/17/25
ID | Type | Title | Description |
---|---|---|---|
46562 |
Fix |
Added Error Message for Disabled Features in Analytics |
We have resolved an issue where no error message appeared when the license's content or public share feature was turned off. Now, users receive a clear error message indicating that the feature is not enabled when attempting to interact with share analytics. |
44301 | Feature | Added Template Versioning in Experlogix Documents | We have implemented a versioning framework for templates in Experlogix Documents. Now, you can view and restore past template versions, with support for version management per language variant. Rolling back to a previous version only creates a new version for the selected language variant. |
46966 | Fix | Addressed Issue With XSD Attribute "Ref" in XML Data Sets | Previously, attempting to create an XML data set using an XSD with an element containing a "ref" attribute resulted in an application error. This issue has been resolved, and Experlogix Documents now processes these schemas without issue. |
46147 | Feature | Concurrency Management | Users are notified of concurrent edits to ensure data consistency. The system detects conflicts during saves and offers options to discard changes, overwrite updates, or refresh to view the latest version. This improvement enhances collaboration and reduces the risks of data loss. |
45455 | Fix | Content Manager: Tree View Synchronization Issue Resolved | We fixed an issue where the tree view in the Content Manager didn't update after a folder was deleted in another tab. The tree view now accurately reflects deletions, ensuring a consistent user experience. |
46146 |
Feature |
Data Sets Support Explicit Permissions |
We have added the ability to manage explicit group permissions for data sets, similar to the functionality in Content Manager. Privileged users can now define who can view, edit, or delete specific data sets. Project Owners retain full permissions by default. Copying a data set does not copy explicit permissions, ensuring permission settings remain precise and controlled. Permissions management is accessible via the Permissions section in the Data Set Detail view or entity table options.See Permissions and Data Sets for more information. |
44687 | Feature | Display Data Sets in a Tree-View Format | Introduced a tree-view format for data sets. Users can now view and navigate data sets in a collapsible tree structure. This feature includes filtering and toggling between schema and display names. The tree view allows easy mapping of fields in templates and flows, with visualized sample data and recursive structures handled seamlessly. Additional controls support sample selection, iteration through collections, and breadcrumb navigation. |
47036 | Improvement | Enhanced FormIO Builder by Hiding Unsupported Options | Improved the FormIO builder by hiding unsupported components and configurations to prevent errors and improve user experience. |
46129 | Fix | Fixed Notification Blocking User Actions | Notifications blocked user actions on adjacent elements like breadcrumbs and icons. Users can now interact with these elements even when notifications are visible. |
47032 | Fix | Fixed Refresh Button Not Reloading Translated Languages | Addressed an issue where the refresh button in the Translate view of Form Data Sets failed to update the dropdown and view with the correct values. |
46347 | Fix | Fixed Search Result Opening Incorrect Tab | Previously, selecting an entity from the search results opened it in the History tab instead of its designated landing page, such as the Overview tab for data sets. This issue has been resolved, and entities are now open on their correct landing pages. |
46680 | Fix | Fixed TextField Rendering in Form Data Set with Prefix or Calendar Picker | The TextField prefix appeared incorrectly styled and sized when using a Calendar Picker. It now displays consistently with the playground design. |
47027 | Fix | Fixed Upload of XSD Files in XML Data Sets | Uploading XSD files failed due to missing MIME type configuration. The process now supports files with unknown MIME types, ensuring successful uploads. |
47052 | Fix | Improved Concurrency Dialog Description | We have improved the dialog's language to state: "You or another user has updated this item since you last accessed it." |
46822 | Fix | Improved Error Messaging for Large File Uploads | We have resolved an issue in Content Manager where uploading files exceeding the storage license limit produced inconsistent messages and network responses. Now, all file uploads exceeding the license limit show a consistent error message and response. |
45703 | Fix | Improved Error Messaging When Deleting Nonexistent Shares | We have resolved an issue where attempting to delete a no longer existing share displayed an unclear error message. The system shows a clear "not found" error message in this scenario. |
45839 |
Feature |
Optimized Application Layout |
We've streamlined the application UI with a more compact layout. Key updates include reduced row heights, optimized entity tables, smaller avatars and icons, updated button styles, and menu tooltips. These changes enhance readability and usability, allowing for detailed views without cluttering the interface. |
46722 | Fix | Resolved "Storage Used" Field Reset Issue | We have fixed an issue where the "Storage used" field temporarily reset to "0 B" when a project was saved. The value now remains consistent without any automatic page refresh. |
47034 | Fix | Resolved Application Crash When Navigating Menus | Previously, navigating between menu options with the main menu collapsed caused a blank screen and console errors. Now, navigation works smoothly without errors. |
46679 | Fix | Resolved Filtering Issue With Special Characters | We have fixed an issue where filtering lists did not work when using the "]" character. Filtering now includes results containing this character across all lists, including organizations, projects, data sets, and templates. |
46852 | Fix | Resolved JSON Schema Generation Issue for Address Field | Previously, selecting the "OpenStreetMap Nominatim" provider for an Address field in a form data set caused an error and failed schema generation. This issue has been resolved, and the app handles this configuration without issue. |
46328 | Fix | Resolved OverflowException for XML Schema With Recursive Ref | We have fixed an issue where building a data source with an XML schema containing a recursive reference resulted in a StackOverflowException. The system now processes such schemas without error. |
46967 | Fix | Resolved Save Button Issue in Data Sets Interface |
Previously, moving portions of the schema in the "Design" section of the Data Sets interface did not always trigger the identification as a change, causing the "Save" button to become disabled. This issue has been resolved, and the "Save" button now stays enabled when schema modifications are made, ensuring changes can be saved without additional actions. |
46803 | Fix | Restored Template Icon in Project Search | We have resolved an issue where the template icon was missing in the Project search. The icon now displays correctly. |